Turnkey 3 family home in A+ prime location one block from Hyde Park Square! First & second floor units each have 2 bedrooms, 1 full bath, living room, dining room & equipped kitchen. 3rd floor is a studio with living area, kitchen & bedroom + full bath - would make a tremendous short term rental. Beautiful original hardwood floors, stained glass, vintage fireplaces. Updated kitchens (1st & 2nd floors) w/ granite tops & newer baths, too!. All updated mechanicals & windows. Full basement offers plenty of storage & coin laundry. Ample off street parking + new concrete driveway & storage shed! Completely rebuilt large front porch + balcony & rear deck with fenced yard area. Close to all Hyde Park has to offer! Nice portfolio addition!
| MLS # | 1894249 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 46 |
| Listing Provided By | Coldwell Banker Realty | James E Pitzer III |
| SQ Feet | 2,562 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | Multi Family |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Window Unit, Central Air |
| Window Features | Vinyl, Insulated |
| Interior Features | 220 Volt, Storage Area |
| Fireplace Features | Inoperable |
| Fireplaces Total | 2 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck, Porch, Balcony, Metal Fence, Fire Escape |
| Construction Materials | Aluminum Siding |
| Foundation Details | Poured |
| Parking Features | Off Street, Onstreet, Driveway, Garage |
|---|---|
| Open Parking Spaces | 4 |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45208 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Hyde Park |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Hyde Park) | |
Price: $599,900 low | high Med: $424,900 sqft: 2,562 low | high Med: 1,352 $ / sqft: $234 low | high Med: $314 On site: 46 low | high Med: 69 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45208 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Hyde Park |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Hyde Park) | |
Price: $599,900 low | high Med: $424,900 sqft: 2,562 low | high Med: 1,352 $ / sqft: $234 low | high Med: $314 On site: 46 low | high Med: 69 | |